|
Past Incidents |
Year | Fire | Rescue | Total |
2022 | 94 | 186 | 280 |
2021 | 104 | 172 | 276 |
2020 | 134 | 135 | 269 |
2019 | 167 | 110 | 277 |
2018 | 205 | 118 | 323 |
2017 | 207 | 163 | 370 |
2016 | 191 | 218 | 409 |
2015 | 193 | 230 | 423 |
2014 | 203 | 147 | 350 |
2013 | 161 | 153 | 314 |
2012 | 166 | 111 | 277 |
2011 | 174 | 89 | 263 |
2010 | 133 | 103 | 236 |
Web Counters |
Website Visitors Since July 15, 2022
|
Visitors Today
Mar 31, 2023
|
|
|
|
By Kent Fire Department |
November 2, 2022 |
Lastnight We held the drawing for our sportsman raffle 🎟️
The lucky winning ticket was ticket #174 and the winner preferred not to be publicly recognized.
We want to thank all of our members who sold tickets and to everyone who purchased tickets to help support the Kent Volunteer Fire Department! |
|
|
|